Hastie takes 2009 NOPGA Spring Championship
Here are the final results from the 2009 NOPGA Spring Championship played at Stone Ridge at Elliot Lake, May 24th and 25th.
John Hastie of Lively returns to the winner's circle shooting a 2 day total of 149. John held off a second day charge by George Lacko of Pinegrove to win by 2 strokes.
Rounding out the top three was a tie by Nick Yawney of Timberwolf and Dan Garagan of Pinewood Park, each shooting 154 over the 2 rounds.
Thank you to all participating Professionals and to Host Professional Travis Spiess on another successful start to the NOPGA Tournament season.
Next tournament is the Pro/Pro Best Ball being held June 22 at The Sault Ste. Marie Golf and Country Club.
FINAL RESULTS
1 - John Hastie - 74 + 75 = 149
2 - George Lacko - 77 + 74 = 151
3 - Nick Yawney - 75 + 79 = 154
3 - Dan Garagan - 77 + 77 = 154
5 - Kevin Poole - 75 + 80 = 155
5 - Paul Schweyer - 76 + 79 = 155
7 - Tom Clark - 80 + 77 = 157
8 - Ryan Bastien - 76 + 83 = 159
8 - Scott Burns - 79 + 80 = 159
8 - Jeff Hamilton - 79 + 80 = 159
11 - Sam Yawney - 80 + 81 = 161
12 - Tyler Hummel - 82 + 82 = 164
13 - Brent Robinson - 79 + 86 = 165
13 - Jerry Roy - 82 + 83 = 165
15 - Travis Spiess - 82 + 86 = 168
16 - Abe Buckle - 82 + 88 = 170
17 - Alan Crocker - 83 + 90 = 173
18 - Jeff Mancini - 88 + 86 = 174
19 - Dave St. Onge - 84 + 94 = 178
John Hastie of Lively returns to the winner's circle shooting a 2 day total of 149. John held off a second day charge by George Lacko of Pinegrove to win by 2 strokes.
Rounding out the top three was a tie by Nick Yawney of Timberwolf and Dan Garagan of Pinewood Park, each shooting 154 over the 2 rounds.
Thank you to all participating Professionals and to Host Professional Travis Spiess on another successful start to the NOPGA Tournament season.
Next tournament is the Pro/Pro Best Ball being held June 22 at The Sault Ste. Marie Golf and Country Club.
FINAL RESULTS
1 - John Hastie - 74 + 75 = 149
2 - George Lacko - 77 + 74 = 151
3 - Nick Yawney - 75 + 79 = 154
3 - Dan Garagan - 77 + 77 = 154
5 - Kevin Poole - 75 + 80 = 155
5 - Paul Schweyer - 76 + 79 = 155
7 - Tom Clark - 80 + 77 = 157
8 - Ryan Bastien - 76 + 83 = 159
8 - Scott Burns - 79 + 80 = 159
8 - Jeff Hamilton - 79 + 80 = 159
11 - Sam Yawney - 80 + 81 = 161
12 - Tyler Hummel - 82 + 82 = 164
13 - Brent Robinson - 79 + 86 = 165
13 - Jerry Roy - 82 + 83 = 165
15 - Travis Spiess - 82 + 86 = 168
16 - Abe Buckle - 82 + 88 = 170
17 - Alan Crocker - 83 + 90 = 173
18 - Jeff Mancini - 88 + 86 = 174
19 - Dave St. Onge - 84 + 94 = 178


<< Home